Pre-alpha codex — written from the build in internal testing. Systems, numbers and features can change before launch. · Join the waitlist
Codex Entry
Ship Catalog
Seventeen ships across five roles and three drive tiers.
All seventeen ships
| Ship | Role | Tier | Drive | Base Speed | Fuel/LY | Build Time | Metal | Crystal | Aeth |
|---|---|---|---|---|---|---|---|---|---|
Light Fighter Cheap, fast two-crew interceptor built to swarm. In numbers it overwhelms Carriers and unescorted capitals, but Corvette flak and Heavy Fighters make easy prey of it. | War | T1 | Combustion | 8 LY/s | 0.05 | 60s | 2,900 | 1,900 | 240 |
Small Cargo Basic transport for resources and station construction missions. | Trade | T1 | Combustion | 7 LY/s | 0.08 | 90s | 2,200 | 2,200 | — |
Medium Cargo Reinforced freighter with expanded holds. Hauls roughly four times the tonnage of a Small Cargo for steady supply runs between colonies. | Trade | T2 | Impulse | 3.8 LY/s | 0.15 | 240s | 9,900 | 8,800 | 2,200 |
Large Cargo Capital-class bulk hauler. Slow and unarmoured, but its sheer payload makes long-haul trade lanes and full-colony evacuations possible. | Trade | T3 | Hyperspace | 1.2 LY/s | 0.30 | 540s | 39,600 | 30,800 | 8,800 |
Espionage Probe Unmanned reconnaissance craft. Cheapest way to chart distant stars. | Science | T2 | Combustion | 15 LY/s | 0.02 | 30s | 200 | 1,000 | — |
Exploration Probe Light autonomous probe that charts hyperlanes between systems. Unlocks the safe lane to a sighted star, but cannot perform deep-system surveys. | Science | T1 | Combustion | 13 LY/s | 0.01 | 40s | 550 | 550 | — |
Research Ship Performs deep-system surveys, revealing every planet, belt and anomaly. | Science | T2 | Impulse | 7.5 LY/s | 0.10 | 240s | 5,500 | 8,800 | 1,100 |
Heavy Fighter Agile gunship that dogfights lighter fighters and breaks through the line to gut backline Fire Support ships, though Corvettes and Cruisers out-class it head-on. | War | T2 | Impulse | 6 LY/s | 0.10 | 180s | 8,900 | 5,900 | 1,100 |
Corvette Escort gunship and the fleet's dedicated anti-swarm flak. Its rapid batteries swat fighters before they reach the capitals it screens, though Cruisers and Battlecruisers overpower it head-on. | War | T3 | Impulse | 5 LY/s | 0.15 | 300s | 16,000 | 10,600 | 2,400 |
Colony Ship Establishes new colonies on planet slots in claimed or unclaimed systems. | Industrial | T3 | Impulse | 1.8 LY/s | 0.40 | 600s | 11,000 | 22,000 | 11,000 |
Salvager A rugged industrial hauler fitted with debris-recovery rigs, tractor booms and field-refit bays. Built to comb battle wreckage and derelicts for reclaimable metal and crystal. Lightly armed, but heavily built and cavernous inside. | Industrial | T3 | Impulse | 2.5 LY/s | 0.30 | 540s | 24,000 | 16,000 | 6,000 |
Cruiser Versatile mid-game line cruiser that preys on Heavy Fighters and Corvettes, but cedes ground to Battlecruisers and Battleships. | War | T4 | Impulse | 4.5 LY/s | 0.20 | 360s | 34,000 | 21,000 | 5,000 |
Battlecruiser Strike capital that bridges cruiser speed and battleship firepower. It runs down Cruisers and Corvettes, but Battleships and Carriers punish it in a stand-up brawl. | War | T5 | Hyperspace | 3.4 LY/s | 0.40 | 720s | 69,000 | 37,000 | 15,000 |
Fire Support Ship Deep-backline artillery built around one oversized spinal cannon. Devastates Battleships, harries Carriers and Dreadnoughts, and is the only hull whose guns reliably crack static defenses — but fighters that close the distance gut its thin hull. | War | T5 | Impulse | 3.5 LY/s | 0.30 | 480s | 112,000 | 57,000 | 28,000 |
Battleship Durable anchor of the battle line. Its heavy batteries tear through Cruisers and Battlecruisers, but it carries no point defence — it needs a Corvette screen against fighter swarms. | War | T6 | Hyperspace | 3 LY/s | 0.50 | 900s | 188,000 | 99,000 | 40,000 |
Carrier Flagship-class mobile dock that ferries entire fighter wings into engagement range. Its massed batteries overwhelm Battleships and Battlecruisers, but its thin hull folds to Light Fighter swarms and Dreadnought salvoes. | Carrier | T6 | Hyperspace | 1.8 LY/s | 0.60 | 1200s | 170,000 | 94,000 | 47,000 |
Dreadnought A 6.66-kilometre apex superweapon that outguns everything afloat in a stand-up fight. Only Light Fighter swarms, stand-off Fire Support batteries and Aegis star fortresses bring it down. | War | T7 | Hyperspace | 1.2 LY/s | 1.50 | 3600s | 6,800,000 | 3,000,000 | 472,000 |
Roles at a glance
- War — Light Fighter, Heavy Fighter, Corvette, Cruiser, Battlecruiser, Fire Support Ship, Battleship, Dreadnought. The combat backbone across the three drive tiers, from the swarming interceptor up to the apex superweapon.
- Carrier — Carrier. A flagship-class mobile dock that projects fighter wings far beyond their native cruising range — and the ninth warship of the counter web.
- Trade — Small, Medium and Large Cargo. Escalating haul capacity for resource transport and station construction; Logistics research unlocks the heavier freighters and lifts every ship's cargo capacity.
- Science — Espionage Probe, Exploration Probe, Research Ship. Cheap charting, hyperlane scouting and deep-system surveys.
- Industrial — Colony Ship, Salvager. Plant new colonies (Colony Ship) and recover metal and crystal from battle debris (Salvager).
Requirements
| Ship | Requires |
|---|---|
| Light Fighter | Shipyard L1Combustion Drive L1Weapons Tech L1 |
| Small Cargo | Shipyard L2Combustion Drive L2 |
| Medium Cargo | Shipyard L4Impulse Drive L2Logistics L1 |
| Large Cargo | Shipyard L6Hyperspace Drive L2Logistics L4 |
| Espionage Probe | Shipyard L2Combustion Drive L3Intelligence Service L2 |
| Exploration Probe | Shipyard L1Combustion Drive L1 |
| Research Ship | Shipyard L3Impulse Drive L2Astrophysics L1 |
| Heavy Fighter | Shipyard L3Impulse Drive L2Armor Tech L3 |
| Corvette | Shipyard L4Impulse Drive L3Ion Tech L2 |
| Colony Ship | Shipyard L4Impulse Drive L3Astrophysics L3Habitat Engineering L1 |
| Salvager | Shipyard L5Salvage Technology L2 |
| Cruiser | Shipyard L5Impulse Drive L4Ion Tech L2 |
| Battlecruiser | Shipyard L6Hyperspace Drive L3Weapons Tech L5 |
| Fire Support Ship | Shipyard L6Plasma Tech L4Weapons Tech L6 |
| Battleship | Shipyard L7Hyperspace Drive L4Weapons Tech L6 |
| Carrier | Shipyard L8Hyperspace Drive L5Armor Tech L5 |
| Dreadnought | Shipyard L9Hyperspace Drive L6Weapons Tech L10Armor Tech L8 |